Product | Commission per transaction | Minimum charge |
---|---|---|
Shares | ||
UK | 0.2% | £20 |
US $20< per share | $0.04 per share | $30 |
US $20> per share | 0.25% | $30 |
Indices | ||
UK | 0.03% | £5 |
US | 0.03% | $5 |
European | 0.03% | €5 |
Commodities | ||
Gold | 0.03% | $5 |
Brent Crude | 0.03% | $5 |
US Light | 0.03% | $5 |
Currencies | ||
All pairs | Match £pp value – EG. Client | £1 |
Trades £13pp, we charge £13 |